Action Comics #139
FC | Superman | Unsigned (a) |
IFC | Ad | Roadmaster |
1 | Superman | "Clark Kent... Daredevil" |
2 | Superman | |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Ad | Smith Brothers Cough Drops |
14 | Tommy Tomorrow | "Badmen of Mars" |
15 | Tommy Tomorrow | |
16 | Tommy Tomorrow | |
17 | Tommy Tomorrow | |
18 | Tommy Tomorrow | |
19 | Ad | Tom Mix |
20 | Tommy Tomorrow | |
21 | Tommy Tomorrow | |
22 | Tommy Tomorrow; Text Feature | Tommy Tomorrow Contest Winners |
23 | Ad | Lionel Trains |
24 | Ad | Bazooka |
25 | Congo Bill | "Weapons of Ghengis Khan" by Ed Smalle |
26 | Congo Bill | |
27 | Congo Bill | |
28 | Congo Bill | |
29 | Congo Bill | |
30 | Congo Bill | |
31 | Ad | Columbia |
32 | Filler; Ad | "Shorty" by Henry Boltinoff; Nestle Crunch |
33 | Text Story | "Bells Tell a Briny Story" by H.O. Austin |
34 | Text Story | |
35 | Text Feature; Ad | Editorial Advisory Board; Pan-American Band Instruments |
36 | Vigilante | "Ring Out the Old! Ring in the New" by Dan Barry and Seymour |
37 | Vigilante | |
38 | Vigilante | |
39 | Vigilante | |
40 | Vigilante | |
41 | Ad | Gilbert Hall of Science |
42 | Vigilante | |
43 | Vigilante | |
44 | Vigilante | |
45 | Vigilante | |
46 | Vigilante | |
47 | Public Service Ad | The Green Arrow and "The Red Feather Kid" |
48 | Ad | Hollywood Film Studio |
IBC | Ad | Daisy Manufacturing Company |
BC | Ad | Thom McAn |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics