Superman #68
FC | Superman | Unsigned (a) |
IFC | Ad | Kodak |
1 | Superman | "The Six Elements of Crime" |
2 | Superman | |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Ad | Arnold, Schwinn & Company |
14 | Ad; Text Feature | Dubble Bubble; Editorial Advisory Board |
15 | Superman | "Lois Lane's Royal Romance" |
16 | Superman | |
17 | Superman | |
18 | Superman | |
19 | Superman | |
20 | Superman | |
21 | Superman | |
22 | Superman | |
23 | Superman | |
24 | Superman | |
25 | Superman | |
26 | Superman | |
27 | Ad | Captain Tootsie Traps Jewel Thieves |
28 | Filler; Text Feature | "Little Pete" by Henry Boltinoff; Supermen of America |
29 | Text Story | "Santa Claus Was a Thin Man" |
30 | Text Story | |
31 | Filler; Ad | "Peg" by Henry Boltinoff; The Westfield Manufacturing Company |
32 | Fact Feature; Ad | "Fun an' Fact" by Martin Naydel; Nestle's Crunch |
33 | Superman | "Superman, Hotel Manager" |
34 | Superman | |
35 | Superman | |
36 | Superman | |
37 | Superman | |
38 | Superman | |
39 | Superman | |
40 | Superman | |
41 | Ad | Roadmaster |
42 | Public Service Ad | Superboy in "How to Bring Christmas Cheer" |
43 | Superman | |
44 | Superman | |
45 | Superman | |
46 | Superman | |
47 | House Ad | Strange Adventures #3 |
48 | Ad | Wilson Chemical Co. |
IBC | Ad | National Radio Institute |
BC | Ad | Daisy Manufacturing Co. |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics