Batman #4
FC | Batman | Bob Kane (a) |
IFC | Ad; Indicia | Johnson Smith Co.; Detective Comics Inc. |
1 | Filler | Title Page |
2 | Batman | "The Case of the Joker's Crime Circus" |
3 | Batman | |
4 | Batman | |
5 | Batman | |
6 | Batman | |
7 | Batman | |
8 | Batman | |
9 | Batman | |
10 | Batman | |
11 | Batman | |
12 | Batman | |
13 | Batman | |
14 | Batman | |
15 | House Ad | Detective Comics #49 |
16 | Fact Feature; House Ad | "Oddities" by Henry Boltinoff; Superman #9 |
17 | Fact Feature | "False Alarms" |
18 | Batman | "Blackbeard's Crew and the Yacht Society" |
19 | Batman | |
20 | Batman | |
21 | Batman | |
22 | Batman | |
23 | Batman | |
24 | Batman | |
25 | Batman | |
26 | Batman | |
27 | Batman | |
28 | Batman | |
29 | Batman | |
30 | Batman | |
31 | House Ad | All-Star Comics #4 - on sale Feb 7th |
32 | Batman | by Bob Kane |
33 | Batman | |
34 | Batman | |
35 | Batman | |
36 | Batman | |
37 | Batman | |
38 | Batman | |
39 | Batman | |
40 | Batman | |
41 | Batman | |
42 | Batman | |
43 | Batman | |
44 | Batman | |
45 | House Ad | World's Best Comics #1 - on sale Feb 10th |
46 | Text Story | "Code of the Glove" by Clem Gordon |
47 | Text Story; Ownership Statement | |
48 | Ginger Snap | by Lou Reed |
49 | Ginger Snap | |
50 | Batman | by Bob Kane |
51 | Batman | |
52 | Batman | |
53 | Batman | |
54 | Batman | |
55 | Batman | |
56 | Batman | |
57 | Batman | |
58 | Batman | |
59 | Batman | |
60 | Batman | |
61 | Batman | |
62 | Batman | |
63 | Ad | Home Recording Co. |
64 | House Ad | Big Six |
IBC | Ad | Lancaster County Seed Co. |
BC | Ad | Daisy Rifles |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics