Batman #61
FC | Batman | Unsigned (a) |
IFC | House Ad | Tomahawk #1 |
1 | Batman | "The Birth of Batplane II" by Bob Kane |
2 | Batman | |
3 | Batman | |
4 | Batman | |
5 | Batman | |
6 | Batman | |
7 | Batman | |
8 | Batman | |
9 | Batman | |
10 | Batman | |
11 | Batman | |
12 | Batman | |
13 | Ad | Arnold, Schwinn & Company |
14 | House Ad | Danger Trail #2 |
15 | Batman | "The Mystery of the Winged People" by Bob Kane |
16 | Batman | |
17 | Batman | |
18 | Batman | |
19 | Batman | |
20 | Batman | |
21 | Batman | |
22 | Batman | |
23 | Batman | |
24 | Batman | |
25 | Batman | |
26 | Batman | |
27 | Ad | Ray-o-Vac |
28 | Text Feature; Filler | Editorial Advisory Board; "Shorty" by Henry Boltinoff |
29 | Filler | "Bebe: by Henry Boltinoff |
30 | Filler | |
31 | Text Story | "Railroad Quiz" |
32 | Text Story | |
33 | Filler; Ad | "Casey the Cop" by Henry Boltinoff; The Westfield Manufacturing Company |
34 | Fact Feature; Ad | "Science Snaps" by Martin Naydel; Nestle's Crunch |
35 | Batman | "The Wheelchair Crimefighter" by Bob Kane |
36 | Batman | |
37 | Batman | |
38 | Batman | |
39 | Batman | |
40 | Batman | |
41 | Batman | |
42 | Batman | |
43 | Batman | |
44 | Batman | |
45 | Batman | |
46 | Batman | |
47 | Ad; Filler | Dubble Bubble; "Peg" by Henry Boltinoff |
48 | Ad | Wilson Chemical Co. |
IBC | Public Service Ad | Superman in School Children 'round the World |
BC | Ad | Daisy Manufacturing Company |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics