Popular Comics #32
<< | Comic List | >> |
Comic Title: Popular Comics #32
Publisher: Dell
(Dell Publishing Company, Inc.)
Address: 149 Madison Avenue, New York, NY
Cover Date: September 1938
On Sale Date:
July 22, 1938 Newsstand Date July 22, 1938
Source: House Ad, Popular Comics #31, Page 1
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Arthur Lawson
Pages | Feature | Note |
FC | Cover | |
IFC | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
1 | Tim McCoy | "Phantom Ranger" - next issue on sale August 19th |
2 | Tim McCoy | |
3 | Tim McCoy | |
4 | Tim McCoy | |
5 | Tim McCoy | |
6 | Tim McCoy | |
7 | Mutt & Jeff | by Bud Fisher |
8 | Always Belittlin'; Skippy | by Percy Crosby |
9 | Always Belittlin'; Skippy | by Percy Crosby |
10 | Out Out Way | "School Days" by J.R. Williams |
11 | Herky | by Clyde Lewis |
12 | Loco Luke and His Charlie Horse | by Jack A. Warren |
13 | Loco Luke and His Charlie Horse | (No Title) |
14 | Tippie | by Edwina |
15 | Filler | "Time Out" by Chet Smith |
16 | Mutt & Jeff | by Bud Fisher |
17 | Always Belittlin'; Skippy | by Percy Crosby |
18 | Activity Feature | "Nugent's Original Puzzles, Games, Tricks, & Comics" by A.W. Nugent |
19 | Toonerville Folks | by F. Fox |
20 | The Mountain Boys | by Paul Webb |
21 | The Mountain Boys | |
22 | Toonerville Folks | by F. Fox |
23 | Fact Feature | "This Curious World" by William Ferguson |
24 | Ted Starr Racket Buster | (No Title) |
25 | Ted Starr Racket Buster | |
26 | Ted Starr Racket Buster | (No Title) |
27 | Ted Starr Racket Buster | |
28 | Tailspin Tommy | by Hal Forrest |
29 | Tailspin Tommy | by Hal Forrest |
30 | Tailspin Tommy | by Hal Forrest |
31 | Tailspin Tommy | by Hal Forrest |
32 | Ad | Popular Comics Contest |
33 | Ad | |
34 | Daisybelle; Daisybelle | by Gene Byrnes |
35 | Always Belittlin'; Skippy | by Percy Crosby |
36 | Mutt & Jeff | by Bud Fisher |
37 | Daisybelle; Daisybelle | by Gene Byrnes |
38 | G Men | "Vs. Boat-Hook Roggan" |
39 | G Men | |
40 | G Men | |
41 | G Men | |
42 | Activity Feature | "Popular Crossword Puzzles" |
43 | Fact Feature | "This Curious World" by William Ferguson |
44 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
45 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
46 | Herky | by Clyde Lewis |
47 | Activity Feature | "The Drawing Teacher" by A.W. Nugent |
48 | Don Dixon and the Hidden Empire | by Carl Pfeufer |
49 | Don Dixon and the Hidden Empire | |
50 | Filler | "Time Out" by Chet Smith |
51 | Tippie | by Edwina |
52 | Text Story | "The Roman Guardsmen" by H.T. Sperry |
53 | Text Story | |
54 | Herky | by Clyde Lewis |
55 | Text Feature | "The Popular Stamp Club" |
56 | Shark Egan | (No Title) |
57 | Shark Egan | |
58 | Shark Egan | (No Title) |
59 | Shark Egan | |
60 | Toby | by Stan |
61 | Toby | by Stan |
62 | Fact Feature; Activity Feature | "Soldiers of Fortune" by Stookie Allen; Crossword Answers |
63 | Fact Feature; House Ad | "Popular Sports"; Popular Comics, the Funnies, and the Comics |
64 | Mutt & Jeff | by Bud Fisher |
IBC | House Ad | Fast-Action Books |
BC | Ad | Johnson Smith & Co. |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics