Popular Comics #41

<< | Comic List | >> |
Comic Title: Popular Comics #41
Publisher: Dell
(Dell Publishing Company, Inc.)
Address: 149 Madison Avenue, New York, NY
Cover Date: July 1939
On Sale Date:
June 1, 1939 Newsstand Date June 1, 1939
Source: House Ad, Popular Comics #40, Page FC
Copyright Date June 1, 1939
Source: Library of Congress, Periodicals 1939
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Pages | Feature | Note |
FC | Cover | |
IFC | Filler | "George Clark's Carnival" |
1 | Tex Thorne | by Zane Grey |
2 | Tex Thorne | by Zane Grey |
3 | Tex Thorne | by Zane Grey |
4 | Tex Thorne | by Zane Grey |
5 | Out Our Way; Worry Wart | by J.R. Williams |
6 | Shark Egan | (No Title) |
7 | The Adventures of Shark Egan | (No Title) |
8 | The Adventures of Shark Egan | (No Title) |
9 | The Adventures of Shark Egan | (No Title) |
10 | Activity Feature | "Popular Crossword Puzzles" |
11 | Filler | "The Comic Zoo" |
12 | The Hurricane Kids | (No Title) |
13 | The Hurricane Kids | (No Title) |
14 | The Hurricane Kids | (No Title) |
15 | The Hurricane Kids | (No Title) |
16 | Text Story | "Tarzan" by Edgar Rice Burroughs |
17 | Text Story | |
18 | Text Story | |
19 | Gang Busters | "The Jack Markey Gang" |
20 | Gang Busters | (No Title) |
21 | Gang Busters | (No Title) |
22 | Gang Busters | (No Title) |
23 | Worry Wart; Out Our Way | by J.R. Williams |
24 | Filler | "Hold Everything" by Clyde Lewis |
25 | Bronc Peeler | by Fred Harman |
26 | Bronc Peeler | by Fred Harman |
27 | Bronc Peeler | by Fred Harman |
28 | Tailspin Tommy | by Hal Forrest |
29 | Tailspin Tommy | (No Title) |
30 | Tailspin Tommy | by Hal Forrest |
31 | Tailspin Tommy | by Hal Forrest |
32 | Activity Feature | Contest |
33 | Activity Feature | |
34 | G-Men | "Vs. The Living Masks" |
35 | G Men | "Vs. The Living Masks" |
36 | G Men | "Vs. The Living Masks" |
37 | G Men | "Vs. The Living Masks" |
38 | Mr. Wong, Detective | (No Title) |
39 | Mr. Wong, Detective | |
40 | Mr. Wong, Detective | |
41 | Mr. Wong, Detective | |
42 | Text Feature | "Popular Conundrums" - next issue on sale June 30th |
43 | Filler; Text Feature | "Comic Zoo" by Sarbo; Contest winners |
44 | Text Feature | "Popular Stamp Club" |
45 | Text Feature | |
46 | Jack Randall | "Riders of the Dawn" |
47 | Jack Randall | |
48 | Jack Randall | |
49 | Jack Randall | |
50 | Jack Randall | |
51 | Jack Randall | |
52 | Herky | by Clyde Lewis |
53 | Toby | by Stan |
54 | Toby | by Stan |
55 | Ben Hur | (No Title) |
56 | Ben Hur | |
57 | Ben Hur | |
58 | Ben Hur | |
59 | Herky | by Clyde Lewis |
60 | The Masked Pilot | (No Title) |
61 | The Masked Pilot | (No Title) |
62 | The Masked Pilot | (No Title) |
63 | The Masked Pilot | (No Title) |
64 | Herky | by Clyde Lewis |
IBC | House Ad | Vote for top feature |
BC | Ad | Daisy Air Rifles |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics