Comics Magazine #1
Cover Credits |
Artist: Vincent A. Sullivan |
Comic List | >> |
Comic Title: Comics Magazine #1
Publisher: Centaur
(Comics Magazine Company, Inc.)
Address: 11 West 42nd Street, New York, NY
Cover Date: May 1936
On Sale Date:
March 20, 1936 Copyright Date March 20, 1936
Source: Library of Congress, Periodicals 1936
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Pages | Feature | Note |
FC | Cover | |
IFC | House Ad | "Look for the Coupon in This Magazine" |
1 | Text Feature | "The Funny Pages" Editorial |
2 | Chikko Chakko | by Ellis Edwards |
3 | Chikko Chakko | |
4 | Dr. Mystic | by Jerome Siegel and Joe Shuster |
5 | Dr. Mystic | |
6 | Koko | by M. Macintyre |
7 | Koko | |
8 | Dickie Duck | by Matt Curzon |
9 | Dickie Duck | |
10 | Skinny Shaner | by Tom McNamara |
11 | Skinny Shaner | |
12 | Big Sid | by Stan Randall |
13 | Big Sid | |
14 | Captain Bill of the Rangers | by W.M. Allison |
15 | Captain Bill of the Rangers | |
16 | Captain Bill of the Rangers | by W.M. Allison |
17 | Captain Bill of the Rangers | |
18 | Text Story | "Behind the Curtain" by Wallace Kirk |
19 | Text Story | |
20 | Text Story | |
21 | Text Story | |
22 | Cap'n Tripe | by Tom Cooper |
23 | Cap'n Tripe | |
24 | Porkchops 'n' Gravy | by Al Stahl |
25 | Porkchops 'n' Gravy | |
26 | My Grandpa | by Tom McNamara |
27 | My Grandpa | |
28 | T'aint So | by R.G. Leffingwell |
29 | Text Feature | "Stamp Collectors" by Prof. Phillip S. Pace |
30 | Text Feature | "Junior Library" by Frances Hope |
31 | Text Feature | |
32 | Illustration | "Ridin' Point" by W.M. Allison |
33 | Illustration | |
34 | Text Feature | by Presto Merritt |
35 | House Ad | Coupon |
36 | Major Lord | by Palmer |
37 | Major Lord | |
38 | Skipper Ham Shanks | by John Patterson |
39 | Skipper Ham Shanks | |
40 | Evidence Eddy | by R.G. Leffingwell |
41 | Evidence Eddy | |
42 | Alfy Elephant | by Randall |
43 | Shocky Plus Gus | by Stan Randall |
44 | Activity Feature | "Learn Cartooning" by John Patterson |
45 | Activity Feature | "A Crossword Puzzle" |
46 | Text Feature | "Aeronautical Advisory Service" by Captain Raymond Clark |
47 | Text Feature | |
48 | The Black Lagoon | by Tom Cooper |
49 | The Black Lagoon | |
50 | The Black Lagoon | |
51 | The Black Lagoon | |
52 | Stubbie | by Clyde Don |
53 | Stubbie | |
54 | The Strange Adventures of Mr. Weed | by Sheldon Mayer |
55 | The Strange Adventures of Mr. Weed | |
56 | Freddie Bell | by Matt Curzon |
57 | Freddie Bell | |
58 | Spunk Hazard | by Stan Randall |
59 | Spunk Hazard | |
60 | J. Worthington Blimp, Esq. | by Sheldon Mayer |
61 | J. Worthington Blimp, Esq. | |
62 | Prof. Nertz | by John Patterson |
63 | Prof. Nertz | |
64 | Cannonball Jones; Filler | by Walt Kelly; "Time Waits for No Man" by Randall |
IBC | Ad | Everyday Science and Mechanics |
BC | Ad | Remington Rand |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics