Leading Comics #6
Cover Credits |
Artist: Ed Dobrotka |
<< | Comic List | >> |
Comic Title: Leading Comics #6
Publisher: DC
(World's Best Comics Company)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Spring 1943
On Sale Date:
March 10, 1943 Newsstand Date March 10, 1943
Source: House Ad, More Fun Comics #90, Page 14,
Adventure Comics #85, Page 12
Copyright Date March 6, 1943
Source: Library of Congress, Periodicals 1943
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Newsstand Date March 3, 1943
Source: House Ad, Star Spangled Comics #20, Page 43
Frequency: Quarterly
Cover Price: $0.10
Page Count: 64
Contains: Ownership Statement
Editor: Jack Schiff
Pages | Feature | Note |
FC | Seven Soldiers of Victory | Unsigned (a) |
IFC | House Ad; Indicia | The Big Eight; World's Best Comics Co. |
1 | Seven Soldiers of Victory | "The Treasure That Time Forgot" |
2 | Seven Soldiers of Victory | |
3 | Seven Soldiers of Victory | |
4 | Seven Soldiers of Victory | |
5 | Seven Soldiers of Victory | |
6 | Seven Soldiers of Victory | |
7 | Seven Soldiers of Victory | |
8 | Seven Soldiers of Victory | |
9 | Seven Soldiers of Victory | |
10 | Seven Soldiers of Victory | |
11 | Seven Soldiers of Victory | |
12 | Seven Soldiers of Victory | The Star-Spangled Kid/Green Arrow: "Crimes by Proxy" |
13 | Seven Soldiers of Victory | |
14 | Seven Soldiers of Victory | |
15 | Seven Soldiers of Victory | |
16 | Seven Soldiers of Victory | |
17 | Seven Soldiers of Victory | |
18 | Seven Soldiers of Victory | |
19 | Seven Soldiers of Victory | Shining Knight/Vigilante: "A Duel to the Death" |
20 | Seven Soldiers of Victory | |
21 | Seven Soldiers of Victory | |
22 | Seven Soldiers of Victory | |
23 | Seven Soldiers of Victory | |
24 | Seven Soldiers of Victory | |
25 | Seven Soldiers of Victory | |
26 | Seven Soldiers of Victory | |
27 | Seven Soldiers of Victory | "Winged Masters of the Mountain" |
28 | Seven Soldiers of Victory | |
29 | Seven Soldiers of Victory | |
30 | Seven Soldiers of Victory | |
31 | Seven Soldiers of Victory | |
32 | Seven Soldiers of Victory | |
33 | Seven Soldiers of Victory | |
34 | Seven Soldiers of Victory | "The Gold That Failed to Glitter" |
35 | Seven Soldiers of Victory | |
36 | Seven Soldiers of Victory | |
37 | Seven Soldiers of Victory | |
38 | Seven Soldiers of Victory | |
39 | Seven Soldiers of Victory | |
40 | Seven Soldiers of Victory | |
41 | Seven Soldiers of Victory | |
42 | Seven Soldiers of Victory | The Crimson Avenger: "The Third Treasure Trail" |
43 | Seven Soldiers of Victory | |
44 | Seven Soldiers of Victory | |
45 | Seven Soldiers of Victory | |
46 | Seven Soldiers of Victory | |
47 | Seven Soldiers of Victory | |
48 | Seven Soldiers of Victory | |
49 | Seven Soldiers of Victory | |
50 | Seven Soldiers of Victory | |
51 | Seven Soldiers of Victory | "Trail's End" |
52 | Seven Soldiers of Victory | |
53 | Seven Soldiers of Victory | |
54 | Seven Soldiers of Victory | |
55 | Seven Soldiers of Victory | |
56 | Seven Soldiers of Victory | |
57 | Filler; House Ad | "Laffs" by Henry Boltinoff; World's Finest #9 |
58 | Text Story | "Warrior's Return" by Walt Brush |
59 | Text Story; Ownership Statement | |
60 | Filler | "Terror" O'Dowd |
61 | Filler | |
62 | Filler; House Ad | "Gags" by Henry Boltinoff; Boy Commandos #2 |
63 | Filler | "Private Pete" by Henry Boltinoff |
64 | Filler | "Shorty" by Henry Boltinoff |
IBC | House Ad | Superman, Batman, All-Star, GL, All-Flash, WW, Mutt, Comic Cavalcade |
BC | Ad | Metro Publications |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics