New Adventure Comics #24

Cover Credits |
Artist: Creig Flessel |
<< | Comic List | >> |
Comic Title: New Adventure Comics #24
Publisher: DC
(Nicholson Publishing Co., Inc.)
Address: 432 Fourth Avenue, New York, NY
Cover Date: February 1938
Approx. On Sale Date:
February 1, 1938
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Contains: Ownership Statement
Editor: Malcolm Wheeler-Nicholson
Pages | Feature | Note |
FC | Cover | Creig Flessel (a) |
IFC | Indicia; House Ad | Malcolm Wheeler-Nicholson (ed), Nicholson Publishing Co.; Detective Comics #12 |
1 | Captain Jim of the Texas Rangers | by Homer Fleming |
2 | Captain Jim of the Texas Rangers | |
3 | Captain Jim of the Texas Rangers | |
4 | The Golden Dragon | by Tom Hickey |
5 | The Golden Dragon | |
6 | The Golden Dragon | |
7 | The Golden Dragon | |
8 | Ol' Oz Bopp | by Alger (B&W) |
9 | Ol' Oz Bopp | |
10 | Dale Daring | by Will Ely (B&W) |
11 | Dale Daring | |
12 | Federal Men | by Jerome Siegel and Joe Shuster |
13 | Federal Men | |
14 | Federal Men | |
15 | Federal Men | |
16 | Text feature | "Junior Federal Men Club" |
17 | Text feature; ownership statement | 1/2 page statement of ownership |
18 | A Tale of Two Cities | by Merna Gamble |
19 | A Tale of Two Cities | |
20 | A Tale of Two Cities | |
21 | A Tale of Two Cities | |
22 | Nadir Master of Magic | by Will Ely (B&W) |
23 | Nadir Master of Magic | |
24 | Nadir Master of Magic | |
25 | Nadir Master of Magic | |
26 | Goofo the Great | by Alger |
27 | Filler; Ad | (No Title) by ?; Crowell Publishing Co. (win a bike) |
28 | Captain Quick | by Sven Elven |
29 | Captain Quick | |
30 | Captain Quick | |
31 | Captain Quick | |
32 | Boomerang Jones | by Stan Babcock |
33 | Boomerang Jones | |
34 | Boomerang Jones | |
35 | Boomerang Jones | |
36 | Boomerang Jones | |
37 | Boomerang Jones | |
38 | Boomerang Jones | |
39 | Boomerang Jones | |
40 | Text feature | "The International Good Neighbor Club" |
41 | Filler | "Alger's Variety Show" by Alger (B&W) |
42 | Detective Sergeant Carey | by Joe Donohoe (B&W) |
43 | Detective Sergeant Carey | |
44 | Robin Hood | by Sven Elven |
45 | Robin Hood | |
46 | Robin Hood | |
47 | Robin Hood | |
48 | Filler | "Just Like Junior" by Stan Asch (B&W) |
49 | Text feature | "Movies" by L.W. MaGovern |
50 | Sandor | by Homer Fleming |
51 | Sandor | |
52 | Sandor | |
53 | Sandor | |
54 | The Monastery of the Blue God | by ? (B&W) |
55 | The Monastery of the Blue God | |
56 | The Monastery of the Blue God | |
57 | The Monastery of the Blue God | |
58 | Chikko Chakko | by Ellis Edwards |
59 | Chikko Chakko | |
60 | The Adventures of Steve Conrad | by Creig Flessel |
61 | The Adventures of Steve Conrad | |
62 | The Adventures of Steve Conrad | |
63 | The Adventures of Steve Conrad | |
64 | Filler | "Just Like Junior" by Stan Asch |
IBC | Fact Feature | "Money Romance" |
BC | Ad | Johnson Smith Co. (Novelties) |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics