New Fun #5
Cover Credits |
Artist: William Clarence Brigham, Jr. |
<< | Comic List | >> |
Comic Title: New Fun #5
Publisher: DC
(National Allied Publications, Inc.)
Address: 49 West 45th Street, New York, NY
Cover Date: August 1935
Approx. On Sale Date:
July 12, 1935
Frequency: Monthly
Cover Price: $0.10
Page Count: 40
Editor: Malcolm Wheeler-Nicholson
Pages | Feature | Note |
FC | Jack Woods | by W.C. Brigham |
IFC | Ad; Ramblin' Jim; indicia | Learn Radio (1/2 page); by ? (B&W - 1/2 page); Malcolm Wheeler-Nicholson (ed), National Allied Newspaper Syndicate, Inc. |
1 | Sandra of the Secret Service | by Monroe Eisenberg |
2 | Filler; Spike Spalding | "Pincus" by Vincent (1/5 page); by Vincent Sullivan (4/5 page) |
3 | Don Drake on Planet Saro | by Gretter |
4 | In the Wake of the Wander | by Mac Ferdus |
5 | Barry O'Neill | "In Far Off China Sits Fang Gow" by Leo. E. O'Mealia |
6 | Filler; Little Linda | "Sonny" by Whit (1/5 page); by Whitney Ellsworth (4/5 page) |
7 | Filler; After School | "My Grandpa" by ? (1/5 page); by Tom McNamara (4/5 page) |
8 | Fact Feature | "Famous Flights" |
9 | Text Story | "Shavetail" by Malcolm Wheeler-Nicholson |
10 | Text Feature; House Ad; Text Feature | "Movies" (1/2 page); subscription offer (1/4 page); "Radio" (1/4 page) |
11 | Filler; Oswald the Rabbit | "The Nerve of It" by Sullivan (B&W - 1/5 page); by John (B&W - 4/5 page) |
12 | Text Feature | "Stamps and Coins" |
13 | Letters Page | "Fun Mail" |
14 | Buckskin Jim; Text Story | by Tom Cooper (B&W - 3/5 page); "Shavetail" by Malcolm Wheeler-Nicholson |
15 | Text Feature; Ad | "Sports" by Joe Archibald (3/4 page); American Athletic Appliance Company (1/4 page) |
16 | Text Story | "The Magdalena Kid" by William H. Cook |
17 | Slim Pickins; Filler; Text Story | by Randall (B&W - 1/2 page); "Midsummer Day's Dream" by Leighton Budd (B&W - 1/4 page); "The Magdalena Kid" |
18 | Filler; The Professor | "Mr. Plotz" (B&W - 1/5 page); by E.J. Koscik (B&W - 4/5 page) |
19 | Filler; Bob Merritt | (No Title) (B&W - 1/5 page); by Lem (B&W - 4/5 page) |
20 | Filler; Text Story | "Comic Shorts" (B&W - 4/5 page); "Shavetail" |
21 | Treasure Island; Filler | by ? (B&W - 4/5 page); "The Evil Eye" by Randall (B&W - 1/5 page) |
22 | Filler; Charley Fish | "Fanny" by Vin Sullivan (B&W - 1/5 page); by Vin (B&W - 4/5 page) |
23 | Along the Main Line | by Tom Cooper (B&W) |
24 | Text Feature; Activity | "New Fun Magic"; Crossword Puzzle |
25 | Text Feature | "Books Books" |
26 | Filler; Charley Fish | "Fanny" by Vin Sullivan (B&W - 1/5 page); by Vin (B&W - 4/5 page) |
27 | Captain Spinacker; Wing Brady | by Mot (B&W - 1/5 page); by Henry Kiefer (B&W - 4/5 page) |
28 | Text Feature | "New Fun's Treasure Hunt" |
29 | Text Feature | |
30 | Activity | "Children's Page" |
31 | Text Feature | "Junior Funsters" by Connie Naar |
32 | Filler; Caveman Capers | "African Antics" by Dick (B&W - 1/5 page); by Dick (B&W - 4/5 page) |
33 | Filler; Jack Woods | "Famous in South America" (1/5 page); by Brigham (4/5 page) |
34 | Filler | "Man's Inventions" by ? |
35 | Filler; Brad Hardy | "Weird Asia" by Loe (1/5 page); by Richard Loederer (4/5 page) |
36 | Ivanhoe; Filler | by Sir Walter Scott (4/5 page); "In Days of Yore" by Rich (1/5 page) |
37 | Jack Andrews; Midshipman Dewey | by Tom Cooper (1/2 page); by Richard Loederer (1/2 page) |
38 | Filler; Magic Crystal of History | "Bright Lights of History" by ? (1/5 page); by Monroe Eisenberg (4/5 page) |
39 | Filler; Pelion and Ossa | (No Title) by ? (1/5 page); by John Lindermayr (4/5 page) |
40 | 2023 Super-Police | by Clem Gretter and Ken Fitch (B&W) |
IBC | Ad | Johnson Smith Co. (Novelties) |
BC | Ad | Remington Typewriter |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics