Sensation Comics #72
FC | "Menace of the Blue Seal Gang" | Harry G. Peter (a) |
IFC | House Ad; Indicia | Green Lantern #29; National Comics Publications, Inc. |
1 | Wonder Woman | "The Menace of the Blue Seal Gang" |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Ad | Wheaties (Bert La Brucherie) |
14 | Ad | Captain Tootsie (Radar Rescue) |
15 | Little Boy Blue | "Litte Miss Redhead" |
16 | Little Boy Blue | |
17 | Little Boy Blue | |
18 | Little Boy Blue | |
19 | Little Boy Blue | |
20 | Little Boy Blue | |
21 | Ad | Spalding |
22 | Sargon the Sorcerer | "An Adventure in Dreams" |
23 | Sargon the Sorcerer | |
24 | Sargon the Sorcerer | |
25 | Sargon the Sorcerer | |
26 | Sargon the Sorcerer | |
27 | Sargon the Sorcerer | |
28 | Ad; Ad | Chemcraft; Smith Brothers Cough Drops |
29 | Text Story | "Lucky Bill" by Cliff Rhodes |
30 | Text Story | |
31 | Text Feature | Junior JSA - All-Star #38 |
32 | Willy Nilly | (No Title) |
33 | Willy Nilly | |
34 | Willy Nilly | |
35 | Willy Nilly | |
36 | Willy Nilly | |
37 | Willy Nilly | |
38 | Wonder Women of History | "Louisa May Alcott" |
39 | Wonder Women of History | |
40 | Wildcat | (No Title) |
41 | Wildcat | |
42 | Wildcat | |
43 | Wildcat | |
44 | Wildcat | |
45 | Wildcat | |
46 | Wildcat | |
47 | Ad | Secrets of Magic |
48 | Ad | Parker Johns |
IBC | Ad | Daisy Air Rifles |
BC | Ad | Baby Ruth |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics