Sensation Comics #76
FC | Wonder Woman | Unsigned (a) |
IFC | House Ad; Indicia | Sensation, Detective, Leading; National Comics Publications, Inc. |
1 | Wonder Woman | "Murder Referees the Round" by Charles Moulton and H.G. Peter |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Ad | Wheaties (Leo Johnson) |
14 | Ad | Wildroot Cream-Oil |
15 | Little Boy Blue and the Blue Boys | "The Mastery of Flame" |
16 | Little Boy Blue and the Blue Boys | |
17 | Little Boy Blue and the Blue Boys | |
18 | Little Boy Blue and the Blue Boys | |
19 | Little Boy Blue and the Blue Boys | |
20 | Little Boy Blue and the Blue Boys | |
21 | Ad | Captain Tootsie Traps Killer Bear |
22 | Sargon the Sorcerer | "Tuned into Trouble" by Paul Reinman |
23 | Sargon the Sorcerer | |
24 | Sargon the Sorcerer | |
25 | Sargon the Sorcerer | |
26 | Sargon the Sorcerer | |
27 | Ad | Kellogg's Pep |
28 | House Ad | All-Star Comics #40 |
29 | Willy Nilly | (No Title) |
30 | Willy Nilly | |
31 | Willy Nilly | |
32 | Willy Nilly | |
33 | Willy Nilly | |
34 | Willy Nilly | |
35 | Ad | Ray-o-Vac |
36 | Wonder Women of History | "Margaret Brent" by Paul Reinman |
37 | Wonder Women of History | |
38 | Wonder Women of History | |
39 | Text Story | "Show-Off" by Charles King |
40 | Text Story | |
41 | Wildcat | "The Wildcat Ride" |
42 | Wildcat | |
43 | Wildcat | |
44 | Wildcat | |
45 | Wildcat | |
46 | Wildcat | |
47 | Wildcat | |
48 | Filler; Ad | "Jack of All Trades" by Harry Lampert; Johnson Smith & Company |
IBC | House Ad | Leave It to Binky #2 - on sale Feb. 27th |
BC | Ad | Daisy Manufacturing Company |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics