World's Finest Comics #2

Cover Credits |
Artist: Fred Ray |
<< | Comic List | >> |
Comic Title: World's Finest Comics #2
Publisher: DC
(World's Best Comics Company)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Summer 1941
On Sale Date:
May 16, 1941 Newsstand Date May 16, 1941
Source: House Ad, Action Comics #37, Page 64,
More Fun Comics #68, Page 64,
Detective Comics #52, Page 64,
Adventure Comics #63, Page 64,
Superman #11, Page 63
Copyright Date May 7, 1941
Source: Library of Congress, Periodicals 1941
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Editor: Fredric Whitney Ellsworth
Pages | Feature | Note |
FC | Superman, Batman, Robin | Fred Ray (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Title Page; World's Best Comics Company |
2 | Superman | by Jerry Siegel and Joe Shuster |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Superman | |
15 | Red, White and Blue | by ? |
16 | Red, White and Blue | |
17 | Red, White and Blue | |
18 | Red, White and Blue | |
19 | Red, White and Blue | |
20 | Red, White and Blue | |
21 | Red, White and Blue | |
22 | Red, White and Blue | |
23 | Crimson Avenger | by Jack Lehti |
24 | Crimson Avenger | |
25 | Crimson Avenger | |
26 | Crimson Avenger | |
27 | Crimson Avenger | |
28 | Filler | "Mom 'n' Pop" by Henry Boltinoff |
29 | Filler | |
30 | Johnny Thunder | by ? |
31 | Johnny Thunder | |
32 | Johnny Thunder | |
33 | Johnny Thunder | |
34 | Johnny Thunder | |
35 | Johnny Thunder | |
36 | Johnny Thunder | |
37 | Johnny Thunder | |
38 | Text Story | "Grease Paint" by John Sanford |
39 | Text Story | |
40 | Young Doc Davis | by ? |
41 | Young Doc Davis | |
42 | Young Doc Davis | |
43 | Young Doc Davis | |
44 | Young Doc Davis | |
45 | Young Doc Davis | |
46 | Zatara | by Joseph Sulman |
47 | Zatara | |
48 | Zatara | |
49 | Zatara | |
50 | Zatara | |
51 | Zatara | |
52 | Zatara | |
53 | Zatara | |
54 | Zatara | |
55 | Fact Feature | "Quiz" by Henry Boltinoff |
56 | Drafty | (#158) by Ed Moore |
57 | Drafty | |
58 | Drafty | |
59 | Drafty | |
60 | The King | "The Adventure of the French Quarter" by Harry Lampert |
61 | The King | |
62 | The King | |
63 | The King | |
64 | The King | |
65 | The King | |
66 | The King | |
67 | Filler | "Some Fun" by Ray McGill |
68 | Punch Parker | by ? |
69 | Punch Parker | |
70 | Punch Parker | |
71 | Punch Parker | |
72 | Punch Parker | |
73 | Punch Parker | |
74 | Text Story | "Fatal Fondness" by Grant Curtis |
75 | Text Story | |
76 | Lando Man of Magic | by ? |
77 | Lando Man of Magic | |
78 | Lando Man of Magic | |
79 | Lando Man of Magic | |
80 | Lando Man of Magic | |
81 | Lando Man of Magic | |
82 | Lando Man of Magic | |
83 | Lando Man of Magic | |
84 | Batman | "The Man Who Couldn't Remember" by Bob Kane |
85 | Batman | |
86 | Batman | |
87 | Batman | |
88 | Batman | |
89 | Batman | |
90 | Batman | |
91 | Batman | |
92 | Batman | |
93 | Batman | |
94 | Batman | |
95 | Batman | |
96 | Batman | |
IBC | Blank Page | Blank Page |
BC | Back Cover | Character Pictures |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics