World's Finest Comics #6
Cover Credits |
Artist: Fred Ray |
<< | Comic List | >> |
Comic Title: World's Finest Comics #6
Publisher: DC
(World's Best Comics Company)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Summer 1942
On Sale Date:
May 8, 1942 Newsstand Date May 8, 1942
Source: House Ad, Detective Comics #64, Page 28
Copyright Date April 28, 1942
Source: Library of Congress, Periodicals 1942
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Editor: Fredric Whitney Ellsworth
Pages | Feature | Note |
FC | Superman, Batman, Robin | Fred Ray (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Table of Contents; World's Best Comics Company |
2 | Superman | "Man of Steel Versus Man of Metal" |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Superman | |
15 | Zatara | "Mystery of the Cat's Eye Spell" |
16 | Zatara | |
17 | Zatara | |
18 | Zatara | |
19 | Zatara | |
20 | Zatara | |
21 | Zatara | |
22 | Zatara | |
23 | Zatara | |
24 | Drafty | "The Adventure of the Hungry Lion" |
25 | Drafty | |
26 | Drafty | |
27 | Drafty | |
28 | Text Story | "Strange Prophecy" by John Hilton |
29 | Text Story | |
30 | House Ad | Big Eight (Act #49, FL #30, Adv #75, SSC #9, Det #64, AAC #39, MF #80, Sen #6) |
31 | Sandman | "The Adventure of the Magic Forest" |
32 | Sandman | |
33 | Sandman | |
34 | Sandman | |
35 | Sandman | |
36 | Sandman | |
37 | Sandman | |
38 | Sandman | |
39 | Sandman | |
40 | Sandman | |
41 | The Star-Spangled Kid | "The Adventure of the King of Escape" |
42 | The Star-Spangled Kid | |
43 | The Star-Spangled Kid | |
44 | The Star-Spangled Kid | |
45 | The Star-Spangled Kid | |
46 | The Star-Spangled Kid | |
47 | The Star-Spangled Kid | |
48 | The Star-Spangled Kid | |
49 | The Star-Spangled Kid | |
50 | The Star-Spangled Kid | |
51 | House Ad | Star Spangled Comics #10, Leading Comics #2 |
52 | Red, White and Blue | "Case of the Little Fuehrer" |
53 | Red, White and Blue | |
54 | Red, White and Blue | |
55 | Red, White and Blue | |
56 | Red, White and Blue | |
57 | Red, White and Blue | |
58 | Red, White and Blue | |
59 | Red, White and Blue | |
60 | Aquaman | "The Zoo of the Deep" |
61 | Aquaman | |
62 | Aquaman | |
63 | Aquaman | |
64 | Aquaman | |
65 | Aquaman | |
66 | Aquaman | |
67 | Aquaman | |
68 | Aquaman | |
69 | Aquaman | |
70 | Text Story | "Killer's Slip-Up" by Eric Carter |
71 | Text Story | |
72 | Filler | "Busy Bill" |
73 | Filler | |
74 | Lando Man of Magic | "The Black Gold Touch" |
75 | Lando Man of Magic | |
76 | Lando Man of Magic | |
77 | Lando Man of Magic | |
78 | Lando Man of Magic | |
79 | Lando Man of Magic | |
80 | Lando Man of Magic | |
81 | Lando Man of Magic | |
82 | Filler | "Jerry the Jitterbug" by Henry Boltinoff |
83 | House Ad | Batman #11, Leading Comics #2, Superman #17, All-Flash #4, All-Star #11, Green Lantern #3 |
84 | Batman | "The Secret of Bruce Wayne" |
85 | Batman | |
86 | Batman | |
87 | Batman | |
88 | Batman | |
89 | Batman | |
90 | Batman | |
91 | Batman | |
92 | Batman | |
93 | Batman | |
94 | Batman | |
95 | Batman | |
96 | Batman | |
IBC | Blank Page | Blank Page |
BC | Ad | Tootsie Roll |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics