Batman #2
FC | Batman | Bob Kane (a) |
IFC | Ad; Indicia | Johnson Smith Co.; Detective Comics Inc. |
1 | Batman | by Bob Kane |
2 | Batman | |
3 | Batman | |
4 | Batman | |
5 | Batman | |
6 | Batman | |
7 | Batman | |
8 | Batman | |
9 | Batman | |
10 | Batman | |
11 | Batman | |
12 | Batman | |
13 | Batman | |
14 | Filler | "Young Mr. Olds" |
15 | Filler | |
16 | Batman | by Bob Kane |
17 | Batman | |
18 | Batman | |
19 | Batman | |
20 | Batman | |
21 | Batman | |
22 | Batman | |
23 | Batman | |
24 | Batman | |
25 | Batman | |
26 | Batman | |
27 | Batman | |
28 | Batman | |
29 | House Ad | All-Star Comics #1, Mutt and Jeff #2, Superman #6 |
30 | Text Story | "A Very Simple Case" by David Tree |
31 | Text Story | |
32 | Batman | "The Case of the Clubfoot Murders" |
33 | Batman | |
34 | Batman | |
35 | Batman | |
36 | Batman | |
37 | Batman | |
38 | Batman | |
39 | Batman | |
40 | Batman | |
41 | Batman | |
42 | Batman | |
43 | Batman | |
44 | Batman | |
45 | House Ad | Detective Comics #43 |
46 | Filler | "Little Billy Pelican" by Hal |
47 | Fact Feature | "Fantastic Facts" |
48 | Batman | "The Case of the Missing Link" |
49 | Batman | |
50 | Batman | |
51 | Batman | |
52 | Batman | |
53 | Batman | |
54 | Batman | |
55 | Batman | |
56 | Batman | |
57 | Batman | |
58 | Batman | |
59 | Batman | |
60 | Batman | |
61 | House Ad | New York World's Fair #2 - on sale Aug 2nd |
62 | His Royal Highness | by Sherman |
63 | His Royal Highness | |
64 | House Ad | Big Six |
IBC | Ad | Remington Rand |
BC | Ad | Daisy Rifles |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics