Batman #3
FC | Batman | Bob Kane (a) |
IFC | Ad; Indicia | Johnson Smith Co.; Detective Comics Inc. |
1 | Batman | "The Strange Case of the Diabolical Puppet Master" |
2 | Batman | |
3 | Batman | |
4 | Batman | |
5 | Batman | |
6 | Batman | |
7 | Batman | |
8 | Batman | |
9 | Batman | |
10 | Batman | |
11 | Batman | |
12 | Batman | |
13 | Batman | |
14 | Fact Feature | "Fantastic Facts" by Geo Papp |
15 | House Ad | Superman #8 - on sale Nov 10th; All-Star Comics #2 |
16 | Filler | "Just Like Junior" |
17 | Filler | |
18 | Batman | "The Ugliest Man in the World" |
19 | Batman | |
20 | Batman | |
21 | Batman | |
22 | Batman | |
23 | Batman | |
24 | Batman | |
25 | Batman | |
26 | Batman | |
27 | Batman | |
28 | Batman | |
29 | Batman | |
30 | Batman | |
31 | House Ad | Detective Comics #46 |
32 | Batman | "The Crime School for Boys" |
33 | Batman | |
34 | Batman | |
35 | Batman | |
36 | Batman | |
37 | Batman | |
38 | Batman | |
39 | Batman | |
40 | Batman | |
41 | Batman | |
42 | Batman | |
43 | Batman | |
44 | Batman | |
45 | Ad; Filler | American Specialty Co.; "Silly Stuff" |
46 | Filler | "Dinky" by Bolt |
47 | Fact Feature | "The Odd Side of War" by Fred West |
48 | Text Story | "A Blow for England" by Norman Goss |
49 | Text Story | |
50 | Batman | "The Batman Vs the Cat-Woman" |
51 | Batman | |
52 | Batman | |
53 | Batman | |
54 | Batman | |
55 | Batman | |
56 | Batman | |
57 | Batman | |
58 | Batman | |
59 | Batman | |
60 | Batman | |
61 | Batman | |
62 | Batman | |
63 | Text Feature | "The Batman Says" |
64 | House Ad | Big Six |
IBC | Ad | Wilson Chem. Co. |
BC | Ad | Daisy Rifles |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics