Comic Cavalcade #1

Cover Credits |
Artist: Frank Harry |
Comic List | >> |
Comic Title: Comic Cavalcade #1
Publisher: DC
(Gainlee Publishing Co.)
Address: 225 Lafayette Street, New York, NY
Cover Date: Winter 1942
On Sale Date:
December 16, 1942 Newsstand Date December 16, 1942
Source: House Ad, All-Flash #8, Page 32,
Sensation Comics #14, Page 14,
Leading Comics #5, Page 57
Copyright Date December 5, 1942
Source: Library of Congress, Periodicals 1942
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Editor: Sheldon Mayer
Pages | Feature | Note |
FC | Green Lantern, Wonder Woman, Flash | Frank Harry (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Table of Contents; Sheldon Mayer (ed), Gainlee Publishing Co. |
2 | Wonder Woman | "The Mystery of the House of Seven Gables" |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Wonder Woman | |
14 | Wonder Woman | |
15 | House Ad | Wonder Woman #3, Mutt and Jeff #7 |
16 | Red, White and Blue | "The Smell That Spelled J-A-I-L" - Reprinted from All-Star Comics #2 |
17 | Red, White and Blue | |
18 | Red, White and Blue | |
19 | Red, White and Blue | |
20 | Red, White and Blue | |
21 | Red, White and Blue | |
22 | Red, White and Blue | |
23 | Red, White and Blue | |
24 | Fact Feature | "Flying Colors" |
25 | Text Feature | Editorial Advisory Board; Good Books Worth Reading |
26 | The Ghost Patrol | "Hitler is a Bum" |
27 | The Ghost Patrol | |
28 | The Ghost Patrol | |
29 | The Ghost Patrol | |
30 | The Ghost Patrol | |
31 | The Ghost Patrol | |
32 | The Ghost Patrol | |
33 | The Ghost Patrol | |
34 | Text Story | "Japanese Beetle Trouble" - featuring Hop Harrigan |
35 | Text Story | |
36 | Filler | "Fat and Slat" by Ed Wheelan |
37 | Minute Movies | "Fingers of Fate" by Ed Wheelan |
38 | Minute Movies | |
39 | Minute Movies | |
40 | Minute Movies | |
41 | Minute Movies | |
42 | Minute Movies | |
43 | Filler | by Ed Wheelan |
44 | Black Pirate | "The Scourge of the Seas" by Shelly |
45 | Black Pirate | |
46 | Black Pirate | |
47 | Black Pirate | |
48 | Black Pirate | |
49 | Black Pirate | |
50 | Black Pirate | |
51 | Black Pirate | |
52 | Green Lantern | "The Adventure of Luckless Lenore" |
53 | Green Lantern | |
54 | Green Lantern | |
55 | Green Lantern | |
56 | Green Lantern | |
57 | Green Lantern | |
58 | Green Lantern | |
59 | Green Lantern | |
60 | Green Lantern | |
61 | Green Lantern | |
62 | Green Lantern | |
63 | Green Lantern | |
64 | Green Lantern | |
65 | House Ad | All-Flash #8, Green Lantern #6, Leading #5, World's Finest #8, Superman #20, Boy Com #1, Batman #15, All-Star #15 |
66 | Wildcat | "Crime Takes the Count" |
67 | Wildcat | |
68 | Wildcat | |
69 | Wildcat | |
70 | Wildcat | |
71 | Wildcat | |
72 | Wildcat | |
73 | Wildcat | |
74 | Wildcat | |
75 | Wildcat | |
76 | Text Story | "Fate and a Mule" by Jay Marr |
77 | Text Story; House Ad | 1/2 page ad for Bible Stories #2 |
78 | Scribbly | Reprinted from All-American #1 by Sheldon Mayer |
79 | Scribbly | |
80 | Scribbly | |
81 | Scribbly | |
82 | House Ad | Hop Harrigan on Radio |
83 | The Flash | "Crime's Birthday Party" |
84 | The Flash | |
85 | The Flash | |
86 | The Flash | |
87 | The Flash | |
88 | The Flash | |
89 | The Flash | |
90 | The Flash | |
91 | The Flash | |
92 | The Flash | |
93 | The Flash | |
94 | The Flash | |
95 | The Flash | |
96 | House Ad | Big 8 (Act #57, Adv #83, Det #72, MF #88, AAC #47, FL #38, Sen #14, SSC #17) |
IBC | Blank Page | Blank Page |
BC | Back Cover | Wraparound from Front Cover |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics