Comic Cavalcade #2
Cover Credits |
Artist: Frank Harry |
<< | Comic List | >> |
Comic Title: Comic Cavalcade #2
Publisher: DC
(Gainlee Publishing Co.)
Address: 225 Lafayette Street, New York, NY
Cover Date: Spring 1943
Approx. On Sale Date:
March 17, 1943 Copyright Date March 13, 1943
Source: Library of Congress, Periodicals 1943
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Editor: Sheldon Mayer
Pages | Feature | Note |
FC | Green Lantern, Wonder Woman, Flash | Frank Harry (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Table of Contents; Sheldon Mayer (ed), Gainlee Publishing Co. |
2 | Wonder Woman | "Wanted by Hitler, Dead or Alive" |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Wonder Woman | |
14 | Wonder Woman | |
15 | House Ad | Wonder Woman #4, All-Flash #10 |
16 | The Ghost Patrol | "The Haunted Tank" |
17 | The Ghost Patrol | |
18 | The Ghost Patrol | |
19 | The Ghost Patrol | |
20 | The Ghost Patrol | |
21 | The Ghost Patrol | |
22 | The Ghost Patrol | |
23 | The Ghost Patrol | |
24 | Simp Odill | by Hess |
25 | Simp Odill | by Hess |
26 | Black Pirate | "They Wind Up in the Doghouse" |
27 | Black Pirate | |
28 | Black Pirate | |
29 | Black Pirate | |
30 | Black Pirate | |
31 | Black Pirate | |
32 | Black Pirate | |
33 | Black Pirate | |
34 | Text Story | "The Tin-Fish Bobsled" - featuring Hop Harrigan |
35 | Text Story | |
36 | Text Feature | Editorial Advisory Board; Good Books Worth Reading |
37 | Minute Movies | "Covered Caravan" |
38 | Minute Movies | |
39 | Minute Movies | |
40 | Minute Movies | |
41 | Minute Movies | |
42 | Minute Movies | |
43 | Filler | "Fat and Slat in the Corn Doctors" |
44 | Filler | "Mutt and Jeff" |
45 | Filler | "Mutt and Jeff" |
46 | Filler | "Mutt and Jeff" |
47 | Filler | "Mutt and Jeff" |
48 | Filler | "Mutt and Jeff" |
49 | Filler | "Mutt and Jeff" |
50 | Green Lantern | "Handsome John Riley" |
51 | Green Lantern | |
52 | Green Lantern | |
53 | Green Lantern | |
54 | Green Lantern | |
55 | Green Lantern | |
56 | Green Lantern | |
57 | Green Lantern | |
58 | Green Lantern | |
59 | Green Lantern | |
60 | Green Lantern | |
61 | Green Lantern | |
62 | Green Lantern | |
63 | House Ad | Green Lantern #7, Mutt and Jeff #9 |
64 | Wildcat | "The Story Behind the Bellyache" |
65 | Wildcat | |
66 | Wildcat | |
67 | Wildcat | |
68 | Wildcat | |
69 | Wildcat | |
70 | Wildcat | |
71 | Wildcat | |
72 | Wildcat | |
73 | Wildcat | |
74 | Text Story | "He Saved the President - Almost" by Jay Marr |
75 | Text Story; House Ad | 1/2 page ad for All-Star #16 |
76 | Red, White and Blue | "Punk Junk" |
77 | Red, White and Blue | |
78 | Red, White and Blue | |
79 | Red, White and Blue | |
80 | Red, White and Blue | |
81 | Red, White and Blue | |
82 | House Ad | Big 8 (Act #60, Adv #85, Det #75, MF #91, AAC #50, FL #41, Sen #17, SSC #20) |
83 | The Flash | "The City on Wheels" |
84 | The Flash | |
85 | The Flash | |
86 | The Flash | |
87 | The Flash | |
88 | The Flash | |
89 | The Flash | |
90 | The Flash | |
91 | The Flash | |
92 | The Flash | |
93 | The Flash | |
94 | The Flash | |
95 | The Flash | |
96 | House Ad | Bible Stories #1,2 |
IBC | Blank Page | Blank Page |
BC | Ad | Metro Publications (Telescope) |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics